Product Details:
| Unit Pack Size | Barrel of 210 L |
| Grade | virgin Grade |
| Usage/Application | Industrial |
| Color | colourless |
| Purity | 100 % |
| Viscosity Index | 3250 cst |
| Property | Fire-Resistant |
Product Details:
| Unit Pack Size | Barrel of 210 L |
| Grade | Virgin Grade |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Purity | 100 % |
| Brand | Dow |
| Property | Fire-Resistant |
Product Details:
| Unit Pack Size | Kg |
| Grade | 350 cst |
| Usage/Application | Lubricants And Thermic Fluid Oil Industry |
| Packaging Size | 200 kg |
| Brand | Dow |
| Form | Liquid |
| Purity | 98% |
| Packaging Type | Drum |
Product Details:
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Grade | Virgin |
| Usage/Application | Lubricants And Thermic Fluid Oil Industry |
| Type | Silicone Oil |
| Viscosity | 60000 CST |
| Form | Liquid |
| Color | White |
| Purity | 98% |
| Temperature | 60 C |
| Brand | Dow |
Product Details:
| Unit Pack Size | 190 kg |
| Packaging Size | 190 Kg |
| Composition | Additives |
| Grade | High Quality Grade |
| Usage/Application | Virgin |
| Brand | Momentive |
| Packaging Type | Metal Drum |
| Purity | 100 % |
| Handling Temperature | 2 Year |
| Viscosity | 60,0000 cst |
| Batch No | 21ETHA005 |
| Material | 87962 |
Product Details:
| Unit Pack Size | Barrel of 210 L |
| Packaging Sizes | Barrel of 210 Litre |
| Grade | Virgin |
| Usage/Application | Personal Care |
| Viscosity | 350 cst |
| Type | Silicone oil |
| Property | Fire-Resistant |
Product Details:
| Unit Pack Size | Barrel of 210 L |
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Personal Care |
| Type | Silicone Oil |
| Packaging Type | Drum |
| Property | Fire-Resistant |
Product Details:
| Packaging Sizes | Barrel of 210 Litre |
| Grade | Virgin |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
| Type | Silicone Oil |
| Color | Brown |
| Purity | 99% |
| Property | Mineral Oil-Based |
Product Details:
| Unit Pack Size | Barrel of 210 L |
| Packaging Sizes | Bottle of 500 mL |
| Grade | Virgin |
| Usage/Application | Industrial |
| Type | Silicone Oil |
| Viscosity | 1000 cst |
Product Details:
| Packaging Size | 50 kg |
| Grade | Chemical Grade |
| Usage/Application | Industrial |
| Brand | Wacker |
| Packaging Type | Drum |
| Purity | 99% |
| Viscosity | 1000 Cst |
Product Details:
| Unit Pack Size | Bucket of 26 L |
| Grade | Pharmaceutical and Medical |
| Usage/Application | Industrial |
| Color | White |
| Purity | 90% |
| Brand | Plustech |
| Country of Origin | Made in India |
Silicone fluids are a type of synthetic liquid made from silicone, a polymer made up of silicon, oxygen, carbon, and hydrogen. They are typically in the form of clear, odorless, and colorless liquids and are widely known for their unique properties, which make them valuable in a variety of industrial and commercial applications.
Key Characteristics of Silicone Fluids:Thermal Stability:
Low Viscosity:
Inertness and Non-reactivity:
Water Repellency:
Electrical Insulation:
Low Surface Tension:
Viscosity Stability:
Biodegradability:
Lubrication:
Heat Transfer:
Cosmetic and Personal Care Products:
Electrical Applications:
Silicone fluids are a type of synthetic liquid made from silicone, a polymer made up of silicon, oxygen, carbon, and hydrogen. They are typically in the form of clear, odorless, and colorless liquids and are widely known for their unique properties, which make them valuable in a variety of industrial and commercial applications.
Key Characteristics of Silicone Fluids:Thermal Stability:
Low Viscosity:
Inertness and Non-reactivity:
Water Repellency:
Electrical Insulation:
Low Surface Tension:
Viscosity Stability:
Biodegradability:
Lubrication:
Heat Transfer:
Cosmetic and Personal Care Products:
Electrical Applications:
Product Details:
| Packaging Size | 300 ml |
| Packaging Type | Sausage |
| Color | Blue |
| Form | Liquid |
| Usage/Application | Floor |
| Paint Base Type | Water Based |
| Pack Size | Drum |
Product Details:
| Packaging Size | 190 kg |
| Form | Liquid |
| Usage/Application | Textiles |
| Brand | Dow Corning |
| Finish | Soft |
| Color | white liquid |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 200kg |
| Service Location | Ahmedabad, Mumbai |
| Brand | Dow Corning |
| Type | FLUIDS |
| State Of Matter | Liquid |
| Application Surface | Brick |
| Packaging Type | metal drum |
| Color | colourless |
| Temperature | >=150 |
| Model Name/Number | Fluid EU 20 cST |
Additional Information:
Product Details:
| Physical State | Liquid |
| Country of Origin | Made in India |
| Physical Form | Emulsion |
| pH Range | Approximately 5-8 |
| Ionicity | Predominantly non-ionic |
| Typical Use Level | 0.01% - 1.0% (depending on application) |
Product Details:
| Packaging Size | 200 kg |
| Composition | Base Oil |
| Grade | 50 cst |
| Usage/Application | Lubricants And Thermic Fluid Oil Industry |
| Form | Liquid |
| Type | silicone oil |
| Purity | 98% |
| Packaging Type | Drum |