Product Details:
| Unit Pack Size | Barrel of 210 Litre |
| Viscosity Grade | CST 350 |
| Grade | virgin grade |
| Purity | 100 % |
| Property | Fire-Resistant |
Product Details:
| Packaging Size | 200 kg |
| Grade | Industrial Grade |
| Usage/Application | Lubricants And Thermic Fluid Oil Industry |
| Viscosity | MC 1000 Cst |
| Form | Liquid |
| Packaging Type | Drum |
| Purity | 99% |
Product Details:
| Unit Pack Size | Kg |
| Packaging Size | 200 kg |
| Grade | PMX-200 |
| Usage/Application | Lubricants And Thermic Fluid Oil Industry |
| Viscosity | 1000 Cst |
| Packaging Type | Drum |
| Purity | 99% |
| Temperature | 60 C |
Product Details:
| Unit Pack Size | Barrel of 210 L |
| Packaging Sizes | Barrel of 210 Litre |
| Grade | virgin grade |
| Purity | 100 % |
| Brand | DOW |
Product Details:
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Viscosity Grade | CST 350 |
| Viscosity | 350 Cst |
| Purity | 100 % |
Product Details:
| Packaging Size | 200 kg |
| Grade | High Quality Grade |
| Usage/Application | Lubricants And Thermic Fluid Oil Industry |
| Viscosity | 350 Cst |
| Brand | Wacker |
| Purity | 99% |
Product Details:
| Packaging Size | 200 kg |
| Grade | Virgin Grade |
| Usage/Application | Lubricants And Thermic Fluid Oil Industry |
| Viscosity | 5000 Cst |
| Brand | Dow |
| Packaging Type | Drum |
| Purity | 98% |
| Temperature | 60 C |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade | Virgin Grade |
| Usage/Application | Food & Pharma industry |
| Viscosity | 350 Cst |
| Packaging Type | Drum |
| Purity | 100% |
| Brand | Dow |
Product Details:
| Usage/Application | Industrial |
| Temperature | 20 - 40 c |
| Brand | Dow |
| Storage | in well-ventilated place |
| Net Weight | 190 kg / barrel |
| Causes | mild skin irritation, eye irritation |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Unit Pack Size | Barrel of 210 L |
| Packaging Sizes | Barrel of 210 Litre |
| Grade | Industrial |
| Usage/Application | Industrial |
| Composition | Additives |
| Form | Liquid |
Silicone fluids are a type of synthetic liquid made from silicone, a polymer made up of silicon, oxygen, carbon, and hydrogen. They are typically in the form of clear, odorless, and colorless liquids and are widely known for their unique properties, which make them valuable in a variety of industrial and commercial applications.
Key Characteristics of Silicone Fluids:Thermal Stability:
Low Viscosity:
Inertness and Non-reactivity:
Water Repellency:
Electrical Insulation:
Low Surface Tension:
Viscosity Stability:
Biodegradability:
Lubrication:
Heat Transfer:
Cosmetic and Personal Care Products:
Electrical Applications:
Product Details:
| Unit Pack Size | Bucket of 26 L |
| Usage/Application | Industrial |
Product Details:
| Unit Pack Size | Bucket of 20 L |
| Grade | Virgin |
| Usage/Application | Industrial |
Applications
Lubricant for timing devices, instruments, bearings operating at 0C to 260C.
Good base oil for high temperature greases thickened with molybdenum disulphide.
Heat exchange fluid in high temperature baths and in heat treating baths for metals.